The AssetTrack Charge is a rechargeable, IP67-rated GPS asset tracker built for durability and flexibility. Itβs ideal for long-term asset tracking with recharging access and supports BLE scanning to detect nearby AssetTags.
πBattery Life
Reporting Interval | With BLE | Without BLE |
5 minutes | Up to 2 weeks | Up to 3 weeks |
1 hour | ~4 months | ~6-7 months |
2 hours | ~7.5 months | ~12-14 months |
3 hours | ~10 months | ~15-17 months |
4 hours | ~13 months | ~18 months |
5 hours | ~15 months | ~20-22 months |
6 hours | ~17 months | ~23 months |
7 hours | ~19 months | ~25-27 months |
8 hours | ~20-21 months | ~28-30 months |
9 hours | ~21.5-22 months | ~30-32 months |
10 hours | ~22.5-23 months | ~32-34 months |
11 hours | ~23.5 months | ~34-36 months |
12 hours | ~25 months | ~29 months |
24 hours | ~3-4 years | Up to 7 years |
π§ Battery Estimates for Custom Hybrid Modes
Custom Reporting Mode | Estimated Battery Life |
Every 30s Moving, Every 1hr Stationary | Roughly 1.5β2 months |
Every 30s Moving, Every 5min Stationary | Roughly 1 week |
Every 30s Moving, Every 10min Stationary | Roughly 1.5β2 weeks |
Every 1min Moving, Every 12hr Stationary | Roughly 2β4 months |
π Notes
Rechargeable lithium battery.
BLE can be disabled to significantly extend battery life.
Ideal for applications with regular recharging intervals.
Hybrid mode battery life is heavily dependent on how often the device is moving.
Battery consumption increases with higher motion frequency and BLE activity.
π§ Whatβs Next?
Need additional assistance?
Visit our Help Center to browse support articles
Or reach out to your Customer Success Manager using the messenger widget below.