The AssetTrack Mini is a compact, non-rechargeable GPS tracker with a long battery life. Itโs IP67-rated and ideal for long-term deployments in rugged environments where frequent access is not feasible.
๐ Battery Life
Reporting Interval | Estimated Battery Life |
5 minutes | ~1.5-2 weeks |
1 hour | ~4 months |
2 hours | ~8 months |
3 hours | ~11-12 months |
4 hours | ~13-15 months |
5 hours | ~18 months |
6 hours | ~22-24 months |
7 hours | ~25-27 months |
8 hours | ~29-31 months |
9 hours | ~32-34 months |
10 hours | ~3 years |
11 hours | ~3.25-3.5 years |
12 hours | ~3.5-3.75 years |
24 hours | Up to 5 years |
๐ Notes
Non-rechargeable.
Built for harsh environments.
BLE scanning is supported but may reduce battery life.
๐งญ Whatโs Next?
Need additional help?
Visit our Help Center to explore more support articles
Or contact your Customer Success Manager through the messenger below